| 1. University Core and College of Arts and Sciences Requirements | ||
| View these requirements | ||
|
2. Natural Science Courses (33 semester hours) | ||
| EEES 2010 | Introduction to Environmental Studies | 3 |
| EEES 2100, 1020 | Fundamentals of Geology, Geology laboratory | 4, 1 |
| EEES 2150, 2160 | Biodiversity, Biodiversity laboratory | 4, 1 |
| EEES 3100 | Surficial Processes | 3 |
| EEES 2500 | Computer Applications in Environmental Sciences | 1 |
| EEES 3050 | Fundamentals of Ecology | 3 |
| EEES 3900 | Environmental Science Readings and Communication | 3 |
| CHEM 1090 or 1100 | Basic Chemistry | 3 |
| MATH 1180 | Mathematics for Liberal Arts* | 3 |
| MATH 2600 | Introduction to Statistics | 3 |
|
*for students electing the area of concentration in Economics, the Math requirement is either MATH 1320 and 1330 or MATH 1340 | ||
|
3. Social Science Courses (9 semester hours) | ||
| GEPL 3900 | Environmental Planning | 3 |
| PSC 4340 | Environmental Policy | 3 |
| ECON 3240 | Natural Resources Economics | 3 |
| *PSC 4340, ECON 4240 and GEPL 3900, required for the ENSC degree, may be used to fulfill the 9-hour distributive requirement in this area. | ||
|
4. Humanities Course Requirement (3 semester hours) | ||
| PHIL 3180 | Environmental Ethics | 3 |
| *PHIL 3180, required for the ENSC degree, may be counted toward the 15-hour distributive requirement in this area. | ||
For the ENST degree, all students must have an area of concentration in a Social Science or Humanities department. This requirement is fulfilled by taking at least 21 hours of course work in the department of choice. Most ENST majors elect either Economics, Geography and Planning or Political Science. ENST students should consult with faculty members in their area of concentration, as well as their ENST academic advisor, for advice in selecting appropriate courses.
All students majoring in ENST participate in environment-related projects with a government agency, University research program, private corporation, non-profit organization, or other approved sponsor. This experience must last for at least 100 hours, and must be approved in advance by an Environmental Studies advisor. A written report on the internship is required. Up to 3 hours of course credit may be granted for the internship by enrolling in EEES 4940 (internship).
For general information on the Department's undergraduate program click here.