| 1. University Core and College of Arts and Sciences Requirements | ||
| View these requirements | ||
|
2. Natural Science Courses (43 semester hours) | ||
| EEES 2010 | Introduction to Environmental Studies | 3 |
| EEES 2100, 1020 | Fundamentals of Geology, Geology Laboratory | 4, 1 |
| EEES 2150, 2160 | Biodiversity, Biodiversity Laboratory | 4, 1 |
| EEES 3100 | Surficial Processes | 3 |
| EEES 2500 | Computer applications in Environmental Science | 1 |
| EEES 3050, 3060 | Fundamentals of Ecology, Ecology Laboratory | 3 |
| EEES 3900 | Environmental Science Readings and Communication | 3 |
| CHEM 1230, 1280 | General Chemistry I, Chemistry I Laboratory | 4, 1 |
| CHEM 1240, 1290 | General Chemistry II, Chemistry II Laboratory | 4, 1 |
| MATH 1750, 1760 | Mathematics for the Life Sciences | 4, 3 |
|
MATH 2600 |
Introduction to Statistics | 3 |
|
3. Social Science Courses (9 semester hours) | ||
| GEPL 3900 | Environmental Planning | 3 |
| PSC 4340 | Environmental Policy | 3 |
| ECON 3240 | Natural Resources Economics | 3 |
| *PSC 4340, ECON 4240 and GEPL 3900, required for the ENSC degree, may be used to fulfill the 9-hour distributive requirement in this area. | ||
|
4. Humanities Course Requirement (3 semester hours) | ||
| PHIL 3180 | Environmental Ethics | 3 |
| * PHIL 3180, required for the ENSC degree, may be counted toward the 15-hour distributive requirement in this area. | ||
For the ENSC degree, all students must have an area of concentration in a Natural Science department. For departments other than this one, the requirement is at least 21 hours of course work. Most ENSC majors elect one of the two tracks within the Department for their concentration (biology or geology), but a number of tracks are available:
|
Biology Track |
||
|
In addition to the courses listed above, students electing this area of concentration take: |
||
| BIOL 2170, 2180 | Fundamentals of Life Science II with laboratory | |
| And select at least three courses from the following: | ||
| EEES 4150 | Evolution | |
| EEES 4250 | Soil Ecology | |
| EEES 4300 | Field Botany | |
| BIOL 4310 | Invertebrate Biology | |
| EEES 4330 | Vertebrate Ecology & Systematics | |
| EEES 4510 | Environmental Microbiology | |
| EEES 4550 | Microbial Ecology | |
| Geology Track | ||
| In addition to the courses listed above, students electing this concentration take: | ||
| EEES 3210 | Earth Materials I: Mineralogy/Petrology | |
| EEES 3220 | Earth Materials II: Sedimentary Petrology & Stratigraphy | |
| EEES 3310 | Structural Geology & Mapping | |
| And at least one additional EEES geology course at the 3000-4000 level: | ||
| EEES 4450 | Hazardous Waste Management | |
| EEES 4240 | Soil Science | |
| EEES 4410 | Hydrogeology | |
| Chemistry Track | ||
| In addition to the courses listed above, students electing this concentration take: | ||
| CHEM 2410 | Organic Chemistry I | |
| CHEM 2420 | Organic Chemistry II | |
| CHEM 3310 | Analytical Chemistry | |
| CHEM 3360 | Analytical Chemistry Laboratory | |
| and either: | ||
| CHEM 3510 | Biochemistry I | |
| or | ||
| EEES 4220 | Environmental Geochemistry | |
Other Tracks
Other concentration tracks are also available, such as in Physics, Mathematics, or Astronomy; however, few students opt for these.
NEW Tracks Available
All students majoring in ENSC participate in environment-related projects with a government agency, University laboratory, private corporation, non-profit organization, or other approved sponsor. This experience must last for at least 100 hours, and must be approved in advance by an Environmental Sciences advisor. A written report on the internship is required. Up to 3 hours of course credit may be granted for the internship by enrolling in EEES 4940 (internship); however, credits earned in this way may not be substituted for required courses in the area of concentration. This requirement may be fulfilled at any time prior to graduation.
Students with strong academic records may wish to participate in our exchange program with the University of Hertfordshire (England). Participants spend their junior year studying at Hertfordshire. Courses taken there transfer back to Toledo, and students graduate on schedule. Hertfordshire is one of only twelve Environmental Science programs in the United Kingdom receiving a rating of “excellent” by their accrediting agency.
For general information on the Department's undergraduate program click here.