The Department Appplied Organizational Technology offers an associate degree in Business Management Technology that is designed to give participants a solid foundation in the skills necessary to manage/own a service or manufacturing business. It covers all aspects of management including human resources, computer technology, marketing, accounting, and workplace diversity.
All courses for this degree can be taken either on-campus or via the Internet.
Upon completion of this 2-year degree, students may choose to apply the earned credits toward a bachelor’s degree.
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| BMGT:1000 | Business Technology College Orientation | 1.0 |
| BMGT:1010 | Business Principles | 3.0 |
| BMGT:1500 | Workplace Communication and Presentations | 3.0 |
| BMGT:1540 | Organizational Behavior | 3.0 |
| BMGT:2010 | Workplace Management | 3.0 |
| BMGT:2020 | Human Resource Development | 3.0 |
| BMGT:2110 | Managing in a Global Environment | 3.0 |
| BMGT:2310 | Legal Environment of Business | 3.0 |
| BMGT:2700 | Managing Diversity in the Workplace | 3.0 |
| ACTG:1040 | Principles of Financial Accounting | 3.0 |
| ACTG:1050 | Principles of Management Accounting | 3.0 |
| CMPT:1100 | Computer Information Applications | 3.0 |
| CMPT:1430 | Microsoft Word | 2.0 |
| MARS:1010 | Marketing Principles | 3.0 |
| Technical Electives | 6.0 | |
| ENGL:1100 or 1110 | College Composition I | 3.0 |
| ENGL:1130, 1140, 1150, or 2960 | College Composition II | 3.0 |
| MATH | 1010, 1180, or 1260 | 3.0 |
| Humanities/Fine Arts Elective | 6.0 | |
| Social Science Electives | 6.0 |
If you would like more information about this program, we encourage you to:
Contact Pam Pullella, Academic Adviser
Department of Applied Organizational Technology
phone: 419.530.3246
pamela.pullella@utoledo.edu
Download the online Business Management Technology description
(PDF format, 60K)
If you download a PDF document, you will need Adobe Reader, a free download from Adobe Systems. Most computers have this installed already, but if not, just click on the image below to install it.