The Department of Appplied Organizational Technology offers an associate degree in Technical Studies—Digital Imaging and Web Design. This degree provides hands-on education in the areas of web design, digital imaging for web and print applications, and digital video. This degree prepares students for one of today’s hottest careers.
Upon completion of this 2-year degree, students may choose to apply the earned credits toward a bachelor’s degree.
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| CMPT:1510 | Digital Imaging | 2.0 |
| CMPT:1520 | Digital Illustration | 3.0 |
| CMPT:1530 | Digital Imaging Design & Editing | 3.0 |
| CMPT:1540 | Digital Video | 3.0 |
| CMPT:1600 | Internet Design & Publishing | 3.0 |
| CMPT:2410 | Desktop Publishing | 3.0 |
| CMPT:2420 | Advanced Desktop Publishing | 3.0 |
| CMPT:2510 | Advanced Digital Illustration | 3.0 |
| CMPT:2530 | Advanced Digital Imaging Design & Editing | 3.0 |
| CMPT:2550 | Advanced Digital Video | 3.0 |
| CMPT:2620 | Web Site Maintenance | 2.0 |
| CMPT:1100 | Computer Information Applications | 3.0 |
| CMPT:1400 | Intro to Web Page Development | 2.0 |
| CMPT:1500 | Web Animation | 2.0 |
| Technical Electives | 6.0 | |
| BMGT:1000 | Business Technology College Orientation | 1.0 |
| BMGT:1500 | Workplace Communication and Presentations | 3.0 |
| BMGT:2700 | Managing Diversity in the Workplace | 3.0 |
| ENGL:1100 or 1110 | College Composition I | 3.0 |
| ENGL:1130, 1140, 1150 or 2960 | College Composition II | 3.0 |
| MATH | 1010, 1180, or 1260 | 3.0 |
| Humanities/Fine Arts Elective | 3.0 | |
| Social Science Electives | 6.0 |
If you would like more information about this program, we encourage you to:
Contact Pam Pullella, Academic Adviser
Department of Applied Organizational Technology
phone: 419.530.3246
pamela.pullella@utoledo.edu
Download the online Technical Studies description
(PDF format, 60K)
If you download a PDF document, you will need Adobe Reader, a free download from Adobe Systems. Most computers have this installed already, but if not, just click on the image below to install it.