| Program | Fall | Spring | Summer |
| Bioinformatics & Proteomics/Genomics | rolling enrollment | rolling enrollment | rolling enrollment |
| Biological Sciences | rolling enrollment(applications reviewd in Feb.) | rolling enrollment | rolling enrollment |
| Biomedical Sciences - Cancer Biology | May 1/ Int'l : April 1 | N/A | N/A |
| Biomedical Sciences - Cardiovascular and Metabolic Diseases | May 1/Int'l: April 1 | N/A | N/A |
| Biomedical Sciences - Orthopedic Sciences | May 1/Int'l: April 1 | N/A | N/A |
| Biomedical Sciences - Urological Sciences | May 1/Int'l: April 1 | N/A | N/A |
| Biomedical Sciences - Infection, Immunity and Transplantation | May 1/Int'l: April 1 | N/A | N/A |
| Biomedical Sciences - Neurosciences and Neurological Disorders | May 1/Int'l: April 1 | N/A | N/A |
| Biomedical Sciences - Oral Biology | May 1/Eligible Only U.S. Dental Residents | N/A | N/A |
| Biostatistics & Clinical Research Certificate | June 15 | Oct. 15 | Mar. 15 |
| Biostatistics & Epidemiology Certificate | June 15 | Oct. 15 | Mar. 15 |
| Business - EMBA | Application deadline is July 30 | N/A | N/A |
| Business - MBA Graduate Assistantships | Application deadline is March 1 | N/A | N/A |
| Business - MBA/MSA | August 1/Int'l: May 1 | N/A | N/A |
| Business - PhD in Manufacturing & Technology Management | rolling enrollment (preferred by early February) | rolling enrollment | rolling enrollment |
| Chemistry | February 1 | October 1 | N/A |
| Community Counseling - M.A. | January 15 or May 15 | September 15 | January 15 |
| Counselor Education and Supervision - Ph.D | January 15 or May 15 | September 15 | January 15 |
| Division of Recreation and Leisure Studies | Friday prior to start of Fall classes (August) | N/A | N/A |
| Education - All Programs | rolling enrollment | rolling enrollment | rolling enrollment |
| Epidemiology Corticated | June 15 | Oct. 15 | Mar. 15 |
| Foreign Languages - French, English and Spanish Admission | rolling enrollment | rolling enrollment | rolling enrollment |
| Foreign Languages - French, English and Spanish Graduate Assistantships | January 31 | N/A | N/A |
| Gerontological Practice | May 1/Int'l: April 1 | November 15th | N/A |
| Global Public Health Certificate | June 15 | Oct. 15 | Mar. 15 |
| History | March 31 | N/A | N/A |
| Medicinal Chemistry | January 31 | N/A | N/A |
| Medical Health & Science Education Certificate | June 15 | Oct. 15 | Mar. 15 |
| Medical Physics | March 31/Int'l: Feb. 28 | N/A | N/A |
| Medical Physics - Radiation Oncology | March 31/Int'l: Feb. 28 | N/A | N/A |
| Medical Physics - Radiological Sciences/(Diagnostic) Radiology | March 31/Int'l: Feb. 28 | N/A | N/A |
| Medical Sciences | May 1 | N/A | N/A |
| MSP - Industrial Pharmacy | February/Int'l :January 1 | N/A | N/A |
| MSP - Pharmacy Administration | February/ Int'l :January 1 | N/A | N/A |
| MSP - Pharmacology/Toxicology | February/ Int'l :January 1 | N/A | N/A |
| Nursing - Adult Nurse Practitioner | March 1st | October 1st | N/A |
| Nursing - Family Nurse Practitioner | March 1st | October 1st | N/A |
| Nursing - Masters of Science in Nursing | March 1st | October 1st | N/A |
| Nursing - Nurse Educator | March 1st | October 1st | N/A |
| Nursing - Psychiatric-Mental Health CNS | March 1st | October 1st | N/A |
| Nursing - Doctor of Nursing Practice | March 1st | N/A | N/A |
| Nursing - CNL/Graduate Entry Program | February 15th | N/A | N/A |
| Nursing - Pediatric Nurse Practitioner | March 1st | October 1st | N/A |
| Occupational Therapy | rolling enrollment | rolling enrollment | rolling enrollment |
| Organ Donation - Human Donation Sciences | June 30th | N/A | N/A |
| Occupational Health Certificate | June 15 | Oct. 15 | Mar. 15 |
| Occupational Health/Industrial Hygiene | June 15 /Int'l :Fall only by Feb 15 | Oct. 15 | Mar. 15 |
| Pathology Fellowship (certificate) | Eligible Only to 2nd Year Medical Students | Eligible Only to 2nd Year Medical Students | |
| Physical Therapy | Dec. 1 | N/A | N/A |
| Physician Assistant | Oct. 1 | N/A | N/A |
| Physics and Astronomy | Best by Jan 15th/rolling thereafter | rolling | rolling |
| Psychology (Clinical and Experimental) | January 15 | N/A | N/A |
| Public Health - Administration | June 15 /Int'l: Only for Fall - Feb 15 | Oct. 15 | Mar. 15 |
| Public Health - Environmental & Occupational Health and Safety Science | June 15 /Int'l: Only for Fall - Feb 15 | Oct. 15 | Mar. 15 |
| Public Health - Epidemiology | June 15 /Int'l: Only for Fall - Feb 15 | Oct. 15 | Mar. 15 |
| Public Health - Health Promotion & Education | June 15 /Int'l: Only for Fall - Feb 15 | Oct. 15 | Mar. 15 |
| Public Health - Nutrition | June 15 /Int'l: Only for Fall - Feb 15 | Oct. 15 | Mar. 15 |
| Public Health and Emergency Response |
June 15 /Int'l: Only for Fall - Feb 15 |
Oct. 15 | Mar. 15 |
| Public Health & Emergency Response Certificate | June 15 | Oct. 15 | Mar. 15 |
| School Counseling - M.A. | January 15 or May 15 | September 15 | January 15 |
| School Psychology - M.A./Ed.S. | January 15 or June 15 | N/A | N/A |
| Speech-Language Pathology | January 15 | N/A | N/A |
| Sociology | rolling enrollment | rolling enrollment | N/A |