Department of Public Health and Rehabilitative Services
I. Research Core - 9/12 Hours Credit
1. Research Foundations (3-6 Hours) If Project or Thesis is selected to complete the Culminating Experience 1 each from (A) Research Design and (B) Research Statistics is required. If Internship is selected to complete the Culminating Experience, 1 course from either (A) Research Design or (B) Research Statistic is required).
A. Research Design
| RESM | 5310 | Introduction to Educational Research | 3 |
| AED | 5000 | Action Research in Art Education | 3 |
| SOC | 5270 | Sociology Research Methods | 3 |
| RCRT | 5420 | Leisure Program Research Techniques | 3 |
B. Research Statistics
| SOC | 5290 | Sociology Research Statistics | 3 |
| RESM | 5110 | Quantitative Methods I | 3 |
| HEAL | 6750 | Applied Biostatistics | 3 |
C. Research Culminating Experience (3-6 Hours)
| i. Internship Option: | RCRT 5940/6940 | Internship | 6 |
| ii. Project Option: | RCRT 6920 | Master’s Project | 3 |
| iii. Thesis Option: | RCRT 6980 | Master’s Thesis | 6 |
II. Recreation/Recreational Therapy Core - 6 Hours (select from)
| RCRT | 6000 | Issues & Trends in Recreation/Recreational Therapy | 3 |
| RCRT | 6020 | Financial Resources of Recreation & Recreational Therapy | 3 |
III. Concentration Electives - 12-15 Hours
(select on basis of the student’s emphasis)
| RCRT | 5300 | Recreation and Adaptation for Special Education | 3 |
| RCRT | 5210 | Leisure and Popular Culture | 3 |
| RCRT | 5220 | Administration in Recreation and Recreational Therapy | 3 |
| RCRT | 5400 | Naturalist and Interpretive Services | 3 |
| RCRT | 5410 | Park and Recreation Planning | 3 |
| RCRT | 5420 | Leisure Program Research Techniques | 3 |
| RCRT | 5600 | Foundations of Creative Arts Therapy | 3 |
| RCRT | 5610 | Adventure Therapy Programming | 3 |
| RCRT | 5500 | Wildlife Management | 3 |
| RCRT | 5510 | Wilderness Policy and Management | 3 |
| RCRT | 5940 | Internship | 1-6 |
| RCRT | 6920 | Master’s Project in Recreation and Leisure | 1-4 |
| RCRT | 6930 | Seminar in Recreation and Leisure | 1-3 |
| RCRT | 6940 | Internship | 1-4 |
| RCRT | 6990 | Independent Study in Recreation and Leisure | 1-3 |
| AED | 5220 | Foundations in Therapeutic Art | 3 |
| AED | 5240 | Adaptive Methods in Therapeutic Art for Children | 3 |
| AED | 5280 | Therapeutic Art for Adult Populations | 3 |
| AED | 5300 | Media and Methods in Therapeutic Art | 3 |
IV. General Electives
(approved by advisor to accommodate a total of 36 hours) 3-6
TOTAL 36